

Description
Parameters
Product
Applications
LF12025GH High-power full-encircled switchboard fiber laser cutting machine
Series | MINI | Standard | Smart |
Detachable <Detachable Electric Seat> |
Product Dimensions | 85*55*146cm | 138*64*157cm | 105*65*157cm | 90*60*152cm |
Folded Dimensions | 97*55*37cm | 107*64*33m | 100*65*33cm | 95*60*38cm |
Stair Dimensions | 0.88*0.85 | 1.3*1.3m | 1.1*1.1m | 1.2*1.2m |
Weight | 27 kg | 35 kg | 45 kg | 45 kg |
Motor | Brushless Motor | Brushless Motor | Brushed Motor | Brushless Motor |
Wheels Size | 3/5 IN | 5/10 IN | 5/10 IN | 5/13 IN |
Climbing Height | Up to 2000 steps | Up to 2000 steps | Up to 2000 steps | Up to 4000 steps |
Seat Dimensions |
Seat Width: 37cm Seat Height: 47cm |
Seat Width: 41cm Seat Height: 50cm |
Seat Width: 43cm Seat Height: 50cm |
Seat Width: 36cm Seat Height: 50cm |
Features | Electric Stair Climbing & Manual Push on Flat Ground | Electric Stair Climbing & Manual Push on Flat Ground | Electric Stair Climbing & Motorized Wheelchair | Electric Stair Climbing & Motorized Wheelchair |
Battery Voltage | 13AH | 13AH | 13AH | 2*13AH |
Load Capacity | 160kg | 160kg | 160kg | 180kg |
Track Retraction | Manual Opening | Electric Opening | Manual Opening | Electric Opening |
Wheelchair Power | 300w | 300w | 300w | 250w*2 |
Entire vehicle made with aluminum alloy frame and strengthened fish-scale welding.
The panel has only 6 buttons, making operation simple.
Reinforced tank-style cross-pattern track, extra wide and thick, wear-resistant and slip-proof.
Automatic hydraulic push rod with heavy-duty protective cover, ensuring durability and deformation resistance.
Oversized pneumatic shock-absorbing tires, offering stronger cushioning and slip resistance.
High-performance brushless motor, durable for up to 30,000 hours of use.
Durable car-grade seat belt with dual protection for extra safety.
Swing-up armrest design, making entry and exit more comfortable.
Copyright © 2007-2025 Engke Mobility Group Limited | Sitemap.xml